Deaflympics/Badminton
Badmintonwettbewerbe werden bei den Deaflympics seit 1985 ausgetragen.
Die Sieger
Saison | Herreneinzel | Dameneinzel | Herrendoppel | Damendoppel | Mixed | Mannschaft |
---|---|---|---|---|---|---|
1985 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | - |
1989 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | - |
1993 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
1997 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
2001 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
2005 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
2009 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
2013 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | - |
2017 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
2021 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.